470 – Laptop & Tablet Sleeve (Zippered Fold Out)

  1. Product Specs


    SIZE OPTIONS
    Product Code Suitable For Made To Fit Device Dimensions (WxHxDmm) Sleeve Size (WxHmm) Crtn Qty Crtn Size (WxHmm) Crtn Kg
    470-LAP(13in) General 13" Laptops 310 x 220 x 15 329 x 241 50pcs 510 x 360 x 280 10
    470-LAP(15in) General 15" Laptops 350 x 250 x 16 369 x 271 50pcs 570 x 400 x 280 11
    470-LAP(17in) General 17" Laptops 400 x 290 x 20 419 x 311 50pcs 650 x 450 x 280 15
    470-TAB(8in) iPad Mini & Galaxy Tab A 8" 130 x 205 x 7 144 x 226 50pcs 320 x 250 x 280 6
    470-TAB(10in) Galaxy Tab A 10.1" & S6 10.4" 152 x 245 x 8 166 x 266 50pcs 370 x 300 x 280 7
    470-TAB(11in) Galaxy Tab S7 11" 165 x 254 x 6 179 x 275 50pcs 390 x 305 x 280 7
    470-TAB(12in) Galaxy Tab S7 12.4" 185 x 285 x 6 199 x 306 50pcs 430 x 340 x 280 9
    470-IPAD(10in) iPad 10.2" 174 x 251 x 7.5 188 x 272 50pcs 410 x 300 x 280 8
    470-IPAD(11in) iPad Pro 11" 179 x 248 x 6 193 x 269 50pcs 415 x 300 x 280 8
    470-IPAD(12.9in) iPad Pro 12.9" 215 x 281 x 6 229 x 302 50pcs 490 x 330 x 280 9
    CUS-470 Custom device size Custom device size Adjusted to custom device

    Visit the Resource Library to find out about available fabric colours, decoration options, materials, and more...
  2. Price Guide

    Pricing is available for members only.
    Members can login here.

  3. Enquire

      Your Name*

      Your Email*

      Quantity*

      Branding*

      Delivery Date (dd/mm/yyyy)

      Enquiry Details

      File Upload (10 MB file limit)

      *Required field

      Your enquiry will be forwarded to your nearest promotional products re-seller.

    • Art Template

      file_pdf 470 Template (ZIP) – 1.2 MB

      For a guide on how to correctly lay out your artwork, please refer to the Artwork Guidelines.